| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 700 | Pasquotank County | Female | Asian | * | * | * |
| Black | 70 | 113 | 61.9 | |||
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 91 | 116 | 78.4 | |||
| Not Reported | * | * | * | |||
| Male | Asian | * | * | * | ||
| Black | 61 | 149 | 40.9 | |||
| Hispanic | * | * | * | |||
| Other | 3 | 5 | 60.0 | |||
| White | 87 | 131 | 66.4 | |||
| Total Ethnicity | Asian | * | * | * | ||
| Black | 131 | 262 | 50.0 | |||
| Hispanic | * | * | * | |||
| Other | 6 | 8 | 75.0 | |||
| White | 178 | 247 | 72.1 | |||
| Not Reported | * | * | * | |||
| Total Female | 169 | 237 | 71.3 | |||
| Total Male | 153 | 290 | 52.8 | |||
| Totals Grade 7 Writing | 322 | 527 | 61.1 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |