| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 070 | Beaufort County | Female | Asian | * | * | * |
| Black | 83 | 115 | 72.2 | |||
| Hispanic | * | * | * | |||
| White | 142 | 169 | 84.0 | |||
| Male | Black | 60 | 123 | 48.8 | ||
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 111 | 155 | 71.6 | |||
| Not Reported | 4 | 7 | 57.1 | |||
| Not Reported | Not Reported | * | * | * | ||
| Not Reported Totals | * | * | * | |||
| Total Ethnicity | Asian | * | * | * | ||
| Black | 143 | 238 | 60.1 | |||
| Hispanic | 5 | 7 | 71.4 | |||
| Other | * | * | * | |||
| White | 253 | 324 | 78.1 | |||
| Not Reported | 4 | 8 | 50.0 | |||
| Total Female | 228 | 288 | 79.2 | |||
| Total Male | 180 | 291 | 61.9 | |||
| Totals Grade 7 Writing | 408 | 580 | 70.3 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |