| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 710 | Pender County | Female | Black | 55 | 78 | 70.5 |
| Hispanic | 5 | 7 | 71.4 | |||
| Other | * | * | * | |||
| White | 157 | 183 | 85.8 | |||
| Not Reported | * | * | * | |||
| Male | American Indian | * | * | * | ||
| Asian | * | * | * | |||
| Black | 38 | 74 | 51.4 | |||
| Hispanic | * | * | * | |||
| White | 130 | 172 | 75.6 | |||
| Not Reported | * | * | * | |||
| Not Reported | White | * | * | * | ||
| Not Reported | * | * | * | |||
| Not Reported Totals | 3 | 5 | 60.0 | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Asian | * | * | * | |||
| Black | 93 | 152 | 61.2 | |||
| Hispanic | 8 | 11 | 72.7 | |||
| Other | * | * | * | |||
| White | 290 | 359 | 80.8 | |||
| Not Reported | 2 | 5 | 40.0 | |||
| Total Female | 220 | 273 | 80.6 | |||
| Total Male | 175 | 256 | 68.4 | |||
| Totals Grade 7 Writing | 398 | 534 | 74.5 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |