| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 720 | Perquimans County | Female | Black | 27 | 41 | 65.9 |
| Other | * | * | * | |||
| White | 34 | 41 | 82.9 | |||
| Male | Black | 19 | 33 | 57.6 | ||
| Hispanic | * | * | * | |||
| White | 38 | 48 | 79.2 | |||
| Not Reported | * | * | * | |||
| Total Ethnicity | Black | 46 | 74 | 62.2 | ||
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 72 | 89 | 80.9 | |||
| Not Reported | * | * | * | |||
| Total Female | 62 | 83 | 74.7 | |||
| Total Male | 59 | 84 | 70.2 | |||
| Totals Grade 7 Writing | 121 | 167 | 72.5 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |