| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 730 | Person County | Female | American Indian | * | * | * |
| Asian | * | * | * | |||
| Black | 61 | 83 | 73.5 | |||
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 112 | 129 | 86.8 | |||
| Not Reported | * | * | * | |||
| Male | American Indian | * | * | * | ||
| Black | 41 | 80 | 51.3 | |||
| Hispanic | 3 | 5 | 60.0 | |||
| Other | * | * | * | |||
| White | 116 | 152 | 76.3 | |||
| Not Reported | 3 | 7 | 42.9 | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Asian | * | * | * | |||
| Black | 102 | 163 | 62.6 | |||
| Hispanic | 3 | 7 | 42.9 | |||
| Other | * | * | * | |||
| White | 228 | 281 | 81.1 | |||
| Not Reported | 5 | 10 | 50.0 | |||
| Total Female | 180 | 222 | 81.1 | |||
| Total Male | 164 | 246 | 66.7 | |||
| Totals Grade 7 Writing | 344 | 468 | 73.5 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |