| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 740 | Pitt County | Female | American Indian | * | * | * |
| Asian | 7 | 7 | 100.0 | |||
| Black | 213 | 373 | 57.1 | |||
| Hispanic | 8 | 10 | 80.0 | |||
| Other | 4 | 5 | 80.0 | |||
| White | 289 | 352 | 82.1 | |||
| Not Reported | 7 | 8 | 87.5 | |||
| Male | American Indian | * | * | * | ||
| Asian | 9 | 9 | 100.0 | |||
| Black | 170 | 374 | 45.5 | |||
| Hispanic | 6 | 21 | 28.6 | |||
| Other | 2 | 6 | 33.3 | |||
| White | 297 | 397 | 74.8 | |||
| Not Reported | 8 | 11 | 72.7 | |||
| Not Reported | Black | * | * | * | ||
| Not Reported | * | * | * | |||
| Not Reported Totals | * | * | * | |||
| Total Ethnicity | American Indian | 3 | 5 | 60.0 | ||
| Asian | 16 | 16 | 100.0 | |||
| Black | 383 | 748 | 51.2 | |||
| Hispanic | 14 | 31 | 45.2 | |||
| Other | 6 | 11 | 54.5 | |||
| White | 586 | 749 | 78.2 | |||
| Not Reported | 16 | 20 | 80.0 | |||
| Total Female | 530 | 757 | 70.0 | |||
| Total Male | 493 | 821 | 60.0 | |||
| Totals Grade 7 Writing | 1024 | 1580 | 64.8 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |