| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 750 | Polk County | Female | Asian | * | * | * |
| Black | * | * | * | |||
| Hispanic | * | * | * | |||
| White | 68 | 76 | 89.5 | |||
| Not Reported | * | * | * | |||
| Male | Black | 2 | 5 | 40.0 | ||
| Hispanic | 5 | 5 | 100.0 | |||
| White | 63 | 72 | 87.5 | |||
| Not Reported | * | * | * | |||
| Total Ethnicity | Asian | * | * | * | ||
| Black | 5 | 9 | 55.6 | |||
| Hispanic | 6 | 7 | 85.7 | |||
| White | 131 | 148 | 88.5 | |||
| Not Reported | * | * | * | |||
| Total Female | 75 | 86 | 87.2 | |||
| Total Male | 71 | 83 | 85.5 | |||
| Totals Grade 7 Writing | 146 | 169 | 86.4 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |