| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 760 | Randolph County | Female | American Indian | * | * | * |
| Asian | * | * | * | |||
| Black | 18 | 29 | 62.1 | |||
| Hispanic | 20 | 32 | 62.5 | |||
| White | 430 | 553 | 77.8 | |||
| Not Reported | 7 | 11 | 63.6 | |||
| Male | American Indian | 3 | 6 | 50.0 | ||
| Asian | * | * | * | |||
| Black | 15 | 26 | 57.7 | |||
| Hispanic | 21 | 32 | 65.6 | |||
| White | 389 | 634 | 61.4 | |||
| Not Reported | 3 | 8 | 37.5 | |||
| Total Ethnicity | American Indian | 5 | 9 | 55.6 | ||
| Asian | 6 | 6 | 100.0 | |||
| Black | 33 | 55 | 60.0 | |||
| Hispanic | 41 | 64 | 64.1 | |||
| White | 819 | 1187 | 69.0 | |||
| Not Reported | 10 | 19 | 52.6 | |||
| Total Female | 481 | 632 | 76.1 | |||
| Total Male | 433 | 708 | 61.2 | |||
| Totals Grade 7 Writing | 914 | 1340 | 68.2 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |