| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 761 | Asheboro City | Female | American Indian | * | * | * |
| Asian | * | * | * | |||
| Black | 14 | 17 | 82.4 | |||
| Hispanic | 14 | 25 | 56.0 | |||
| White | 90 | 104 | 86.5 | |||
| Not Reported | 9 | 11 | 81.8 | |||
| Male | American Indian | * | * | * | ||
| Asian | * | * | * | |||
| Black | 11 | 29 | 37.9 | |||
| Hispanic | 14 | 20 | 70.0 | |||
| White | 74 | 98 | 75.5 | |||
| Not Reported | 16 | 19 | 84.2 | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Asian | 5 | 5 | 100.0 | |||
| Black | 25 | 46 | 54.3 | |||
| Hispanic | 28 | 45 | 62.2 | |||
| White | 164 | 202 | 81.2 | |||
| Not Reported | 25 | 30 | 83.3 | |||
| Total Female | 130 | 161 | 80.7 | |||
| Total Male | 117 | 169 | 69.2 | |||
| Totals Grade 7 Writing | 247 | 330 | 74.8 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |