| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 770 | Richmond County | Female | American Indian | 6 | 8 | 75.0 |
| Asian | * | * | * | |||
| Black | 87 | 128 | 68.0 | |||
| Hispanic | * | * | * | |||
| White | 137 | 164 | 83.5 | |||
| Not Reported | * | * | * | |||
| Male | American Indian | 4 | 12 | 33.3 | ||
| Asian | * | * | * | |||
| Black | 70 | 124 | 56.5 | |||
| Hispanic | 3 | 5 | 60.0 | |||
| Other | * | * | * | |||
| White | 122 | 170 | 71.8 | |||
| Not Reported | * | * | * | |||
| Not Reported | Black | * | * | * | ||
| Not Reported Totals | * | * | * | |||
| Total Ethnicity | American Indian | 10 | 20 | 50.0 | ||
| Asian | * | * | * | |||
| Black | 158 | 254 | 62.2 | |||
| Hispanic | 6 | 9 | 66.7 | |||
| Other | * | * | * | |||
| White | 259 | 334 | 77.5 | |||
| Not Reported | 4 | 5 | 80.0 | |||
| Total Female | 234 | 306 | 76.5 | |||
| Total Male | 204 | 317 | 64.4 | |||
| Totals Grade 7 Writing | 439 | 625 | 70.2 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |