| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 780 | Robeson County | Female | American Indian | 237 | 354 | 66.9 |
| Asian | * | * | * | |||
| Black | 162 | 250 | 64.8 | |||
| Hispanic | 5 | 11 | 45.5 | |||
| Other | 4 | 7 | 57.1 | |||
| White | 160 | 209 | 76.6 | |||
| Not Reported | 6 | 9 | 66.7 | |||
| Male | American Indian | 205 | 337 | 60.8 | ||
| Asian | * | * | * | |||
| Black | 118 | 237 | 49.8 | |||
| Hispanic | 5 | 17 | 29.4 | |||
| Other | 2 | 6 | 33.3 | |||
| White | 127 | 182 | 69.8 | |||
| Not Reported | 9 | 14 | 64.3 | |||
| Not Reported | White | * | * | * | ||
| Not Reported Totals | * | * | * | |||
| Total Ethnicity | American Indian | 442 | 691 | 64.0 | ||
| Asian | * | * | * | |||
| Black | 280 | 487 | 57.5 | |||
| Hispanic | 10 | 28 | 35.7 | |||
| Other | 6 | 13 | 46.2 | |||
| White | 288 | 392 | 73.5 | |||
| Not Reported | 15 | 23 | 65.2 | |||
| Total Female | 574 | 841 | 68.3 | |||
| Total Male | 466 | 794 | 58.7 | |||
| Totals Grade 7 Writing | 1041 | 1636 | 63.6 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |