| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 790 | Rockingham County | Female | American Indian | 3 | 5 | 60.0 |
| Asian | * | * | * | |||
| Black | 95 | 130 | 73.1 | |||
| Hispanic | 10 | 13 | 76.9 | |||
| White | 353 | 403 | 87.6 | |||
| Not Reported | 12 | 14 | 85.7 | |||
| Male | American Indian | * | * | * | ||
| Asian | * | * | * | |||
| Black | 73 | 124 | 58.9 | |||
| Hispanic | 11 | 15 | 73.3 | |||
| Other | * | * | * | |||
| White | 314 | 423 | 74.2 | |||
| Not Reported | 6 | 9 | 66.7 | |||
| Total Ethnicity | American Indian | 5 | 8 | 62.5 | ||
| Asian | * | * | * | |||
| Black | 168 | 254 | 66.1 | |||
| Hispanic | 21 | 28 | 75.0 | |||
| Other | * | * | * | |||
| White | 667 | 826 | 80.8 | |||
| Not Reported | 18 | 23 | 78.3 | |||
| Total Female | 475 | 567 | 83.8 | |||
| Total Male | 408 | 577 | 70.7 | |||
| Totals Grade 7 Writing | 883 | 1144 | 77.2 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |