| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 800 | Rowan-Salisbury | Female | American Indian | * | * | * |
| Asian | 5 | 7 | 71.4 | |||
| Black | 92 | 172 | 53.5 | |||
| Hispanic | 15 | 30 | 50.0 | |||
| Other | * | * | * | |||
| White | 442 | 561 | 78.8 | |||
| Not Reported | 7 | 10 | 70.0 | |||
| Male | American Indian | 2 | 8 | 25.0 | ||
| Asian | 6 | 10 | 60.0 | |||
| Black | 68 | 162 | 42.0 | |||
| Hispanic | 12 | 17 | 70.6 | |||
| Other | * | * | * | |||
| White | 396 | 578 | 68.5 | |||
| Not Reported | 3 | 10 | 30.0 | |||
| Not Reported | White | * | * | * | ||
| Not Reported Totals | * | * | * | |||
| Total Ethnicity | American Indian | 3 | 10 | 30.0 | ||
| Asian | 11 | 17 | 64.7 | |||
| Black | 160 | 334 | 47.9 | |||
| Hispanic | 27 | 47 | 57.4 | |||
| Other | 4 | 6 | 66.7 | |||
| White | 839 | 1141 | 73.5 | |||
| Not Reported | 10 | 20 | 50.0 | |||
| Total Female | 565 | 785 | 72.0 | |||
| Total Male | 488 | 788 | 61.9 | |||
| Totals Grade 7 Writing | 1054 | 1575 | 66.9 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |