| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 080 | Bertie County | Female | Black | 66 | 118 | 55.9 |
| White | 23 | 25 | 92.0 | |||
| Male | American Indian | * | * | * | ||
| Asian | * | * | * | |||
| Black | 42 | 113 | 37.2 | |||
| White | 12 | 23 | 52.2 | |||
| Not Reported | * | * | * | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Asian | * | * | * | |||
| Black | 108 | 231 | 46.8 | |||
| White | 35 | 48 | 72.9 | |||
| Not Reported | * | * | * | |||
| Total Female | 89 | 143 | 62.2 | |||
| Total Male | 56 | 140 | 40.0 | |||
| Totals Grade 7 Writing | 145 | 283 | 51.2 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |