| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 810 | Rutherford County | Female | Asian | * | * | * |
| Black | 34 | 58 | 58.6 | |||
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 262 | 321 | 81.6 | |||
| Not Reported | 5 | 6 | 83.3 | |||
| Male | American Indian | * | * | * | ||
| Asian | * | * | * | |||
| Black | 35 | 62 | 56.5 | |||
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 194 | 287 | 67.6 | |||
| Not Reported | 3 | 5 | 60.0 | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Asian | * | * | * | |||
| Black | 69 | 120 | 57.5 | |||
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 456 | 608 | 75.0 | |||
| Not Reported | 8 | 11 | 72.7 | |||
| Total Female | 306 | 390 | 78.5 | |||
| Total Male | 234 | 360 | 65.0 | |||
| Totals Grade 7 Writing | 540 | 750 | 72.0 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |