| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 820 | Sampson County | Female | American Indian | 5 | 6 | 83.3 |
| Asian | * | * | * | |||
| Black | 55 | 91 | 60.4 | |||
| Hispanic | 9 | 15 | 60.0 | |||
| White | 152 | 201 | 75.6 | |||
| Not Reported | * | * | * | |||
| Male | American Indian | 3 | 5 | 60.0 | ||
| Asian | * | * | * | |||
| Black | 42 | 91 | 46.2 | |||
| Hispanic | 10 | 22 | 45.5 | |||
| Other | * | * | * | |||
| White | 110 | 190 | 57.9 | |||
| Not Reported | * | * | * | |||
| Total Ethnicity | American Indian | 8 | 11 | 72.7 | ||
| Asian | * | * | * | |||
| Black | 97 | 182 | 53.3 | |||
| Hispanic | 19 | 37 | 51.4 | |||
| Other | * | * | * | |||
| White | 262 | 391 | 67.0 | |||
| Not Reported | 3 | 6 | 50.0 | |||
| Total Female | 223 | 316 | 70.6 | |||
| Total Male | 169 | 314 | 53.8 | |||
| Totals Grade 7 Writing | 392 | 630 | 62.2 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |