| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 821 | Clinton City | Female | American Indian | * | * | * |
| Asian | * | * | * | |||
| Black | 41 | 56 | 73.2 | |||
| Hispanic | * | * | * | |||
| White | 36 | 39 | 92.3 | |||
| Not Reported | * | * | * | |||
| Male | American Indian | * | * | * | ||
| Black | 35 | 57 | 61.4 | |||
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 32 | 40 | 80.0 | |||
| Not Reported | * | * | * | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Asian | * | * | * | |||
| Black | 76 | 113 | 67.3 | |||
| Hispanic | 4 | 5 | 80.0 | |||
| Other | * | * | * | |||
| White | 68 | 79 | 86.1 | |||
| Not Reported | * | * | * | |||
| Total Female | 82 | 101 | 81.2 | |||
| Total Male | 73 | 104 | 70.2 | |||
| Totals Grade 7 Writing | 155 | 205 | 75.6 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |