| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 830 | Scotland County | Female | American Indian | 24 | 31 | 77.4 |
| Asian | * | * | * | |||
| Black | 82 | 115 | 71.3 | |||
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 93 | 108 | 86.1 | |||
| Not Reported | 6 | 7 | 85.7 | |||
| Male | American Indian | 22 | 35 | 62.9 | ||
| Asian | * | * | * | |||
| Black | 46 | 97 | 47.4 | |||
| White | 104 | 135 | 77.0 | |||
| Not Reported | 2 | 5 | 40.0 | |||
| Total Ethnicity | American Indian | 46 | 66 | 69.7 | ||
| Asian | * | * | * | |||
| Black | 128 | 212 | 60.4 | |||
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 197 | 243 | 81.1 | |||
| Not Reported | 8 | 12 | 66.7 | |||
| Total Female | 207 | 265 | 78.1 | |||
| Total Male | 176 | 274 | 64.2 | |||
| Totals Grade 7 Writing | 383 | 539 | 71.1 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |