| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 840 | Stanly County | Female | Asian | 12 | 17 | 70.6 |
| Black | 40 | 58 | 69.0 | |||
| Hispanic | 7 | 9 | 77.8 | |||
| Other | * | * | * | |||
| White | 266 | 300 | 88.7 | |||
| Not Reported | 4 | 7 | 57.1 | |||
| Male | American Indian | * | * | * | ||
| Asian | 11 | 15 | 73.3 | |||
| Black | 24 | 53 | 45.3 | |||
| Hispanic | 4 | 8 | 50.0 | |||
| White | 218 | 304 | 71.7 | |||
| Not Reported | * | * | * | |||
| Not Reported | White | * | * | * | ||
| Not Reported Totals | * | * | * | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Asian | 23 | 32 | 71.9 | |||
| Black | 64 | 111 | 57.7 | |||
| Hispanic | 11 | 17 | 64.7 | |||
| Other | * | * | * | |||
| White | 485 | 605 | 80.2 | |||
| Not Reported | 7 | 10 | 70.0 | |||
| Total Female | 330 | 392 | 84.2 | |||
| Total Male | 262 | 385 | 68.1 | |||
| Totals Grade 7 Writing | 593 | 778 | 76.2 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |