| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 850 | Stokes County | Female | American Indian | * | * | * |
| Black | 5 | 11 | 45.5 | |||
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 175 | 234 | 74.8 | |||
| Not Reported | 3 | 5 | 60.0 | |||
| Male | American Indian | * | * | * | ||
| Black | 1 | 12 | 8.3 | |||
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 158 | 273 | 57.9 | |||
| Not Reported | * | * | * | |||
| Not Reported | White | * | * | * | ||
| Not Reported | * | * | * | |||
| Not Reported Totals | * | * | * | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Black | 6 | 23 | 26.1 | |||
| Hispanic | 2 | 5 | 40.0 | |||
| Other | * | * | * | |||
| White | 333 | 508 | 65.6 | |||
| Not Reported | 4 | 9 | 44.4 | |||
| Total Female | 184 | 255 | 72.2 | |||
| Total Male | 165 | 296 | 55.7 | |||
| Totals Grade 7 Writing | 349 | 553 | 63.1 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |