| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 860 | Surry County | Female | American Indian | * | * | * |
| Asian | * | * | * | |||
| Black | 9 | 10 | 90.0 | |||
| Hispanic | 20 | 25 | 80.0 | |||
| Other | * | * | * | |||
| White | 266 | 297 | 89.6 | |||
| Not Reported | * | * | * | |||
| Male | Black | 3 | 6 | 50.0 | ||
| Hispanic | 15 | 21 | 71.4 | |||
| White | 219 | 270 | 81.1 | |||
| Not Reported | 6 | 9 | 66.7 | |||
| Not Reported | White | * | * | * | ||
| Not Reported | * | * | * | |||
| Not Reported Totals | * | * | * | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Asian | * | * | * | |||
| Black | 12 | 16 | 75.0 | |||
| Hispanic | 35 | 46 | 76.1 | |||
| Other | * | * | * | |||
| White | 486 | 568 | 85.6 | |||
| Not Reported | 8 | 12 | 66.7 | |||
| Total Female | 301 | 339 | 88.8 | |||
| Total Male | 243 | 306 | 79.4 | |||
| Totals Grade 7 Writing | 545 | 647 | 84.2 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |