| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 861 | Elkin City | Female | Asian | * | * | * |
| Black | * | * | * | |||
| Hispanic | * | * | * | |||
| White | 27 | 27 | 100.0 | |||
| Male | Black | * | * | * | ||
| Hispanic | * | * | * | |||
| White | 31 | 35 | 88.6 | |||
| Total Ethnicity | Asian | * | * | * | ||
| Black | * | * | * | |||
| Hispanic | * | * | * | |||
| White | 58 | 62 | 93.5 | |||
| Total Female | 31 | 31 | 100.0 | |||
| Total Male | 35 | 39 | 89.7 | |||
| Totals Grade 7 Writing | 66 | 70 | 94.3 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |