| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 862 | Mount Airy City | Female | Asian | * | * | * |
| Black | * | * | * | |||
| Hispanic | * | * | * | |||
| White | 50 | 52 | 96.2 | |||
| Male | Asian | * | * | * | ||
| Black | 7 | 9 | 77.8 | |||
| Hispanic | * | * | * | |||
| White | 56 | 64 | 87.5 | |||
| Not Reported | * | * | * | |||
| Total Ethnicity | Asian | 5 | 5 | 100.0 | ||
| Black | 10 | 13 | 76.9 | |||
| Hispanic | * | * | * | |||
| White | 106 | 116 | 91.4 | |||
| Not Reported | * | * | * | |||
| Total Female | 56 | 59 | 94.9 | |||
| Total Male | 69 | 79 | 87.3 | |||
| Totals Grade 7 Writing | 125 | 138 | 90.6 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |