| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 870 | Swain County | Female | American Indian | 9 | 11 | 81.8 |
| Black | * | * | * | |||
| White | 41 | 48 | 85.4 | |||
| Not Reported | * | * | * | |||
| Male | American Indian | 7 | 21 | 33.3 | ||
| Hispanic | * | * | * | |||
| White | 39 | 58 | 67.2 | |||
| Not Reported | * | * | * | |||
| Total Ethnicity | American Indian | 16 | 32 | 50.0 | ||
| Black | * | * | * | |||
| Hispanic | * | * | * | |||
| White | 80 | 106 | 75.5 | |||
| Not Reported | * | * | * | |||
| Total Female | 53 | 62 | 85.5 | |||
| Total Male | 48 | 82 | 58.5 | |||
| Totals Grade 7 Writing | 101 | 144 | 70.1 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |