| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 880 | Transylvania County | Female | Black | * | * | * |
| Hispanic | * | * | * | |||
| White | 108 | 123 | 87.8 | |||
| Not Reported | * | * | * | |||
| Male | Asian | * | * | * | ||
| Black | 5 | 6 | 83.3 | |||
| Hispanic | * | * | * | |||
| White | 117 | 146 | 80.1 | |||
| Not Reported | * | * | * | |||
| Total Ethnicity | Asian | * | * | * | ||
| Black | 8 | 9 | 88.9 | |||
| Hispanic | * | * | * | |||
| White | 225 | 269 | 83.6 | |||
| Not Reported | 5 | 5 | 100.0 | |||
| Total Female | 116 | 131 | 88.5 | |||
| Total Male | 126 | 156 | 80.8 | |||
| Totals Grade 7 Writing | 242 | 287 | 84.3 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |