| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 890 | Tyrrell County | Female | Black | 6 | 11 | 54.5 |
| Hispanic | * | * | * | |||
| White | 6 | 6 | 100.0 | |||
| Male | Black | 8 | 17 | 47.1 | ||
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 14 | 20 | 70.0 | |||
| Total Ethnicity | Black | 14 | 28 | 50.0 | ||
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 20 | 26 | 76.9 | |||
| Total Female | 12 | 18 | 66.7 | |||
| Total Male | 22 | 39 | 56.4 | |||
| Totals Grade 7 Writing | 34 | 57 | 59.6 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |