| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 900 | Union County | Female | American Indian | * | * | * |
| Asian | 7 | 9 | 77.8 | |||
| Black | 119 | 149 | 79.9 | |||
| Hispanic | 24 | 31 | 77.4 | |||
| Other | * | * | * | |||
| White | 598 | 640 | 93.4 | |||
| Not Reported | 12 | 12 | 100.0 | |||
| Male | American Indian | * | * | * | ||
| Asian | 5 | 6 | 83.3 | |||
| Black | 76 | 151 | 50.3 | |||
| Hispanic | 22 | 41 | 53.7 | |||
| Other | * | * | * | |||
| White | 614 | 732 | 83.9 | |||
| Not Reported | 15 | 17 | 88.2 | |||
| Not Reported | Black | * | * | * | ||
| Not Reported | * | * | * | |||
| Not Reported Totals | * | * | * | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Asian | 12 | 15 | 80.0 | |||
| Black | 195 | 302 | 64.6 | |||
| Hispanic | 46 | 72 | 63.9 | |||
| Other | 4 | 5 | 80.0 | |||
| White | 1212 | 1372 | 88.3 | |||
| Not Reported | 28 | 30 | 93.3 | |||
| Total Female | 762 | 843 | 90.4 | |||
| Total Male | 738 | 954 | 77.4 | |||
| Totals Grade 7 Writing | 1501 | 1800 | 83.4 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |