| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 090 | Bladen County | Female | American Indian | 3 | 5 | 60.0 |
| Asian | * | * | * | |||
| Black | 69 | 107 | 64.5 | |||
| Hispanic | 3 | 6 | 50.0 | |||
| Other | * | * | * | |||
| White | 74 | 100 | 74.0 | |||
| Not Reported | * | * | * | |||
| Male | American Indian | 2 | 5 | 40.0 | ||
| Asian | * | * | * | |||
| Black | 47 | 112 | 42.0 | |||
| Hispanic | 2 | 5 | 40.0 | |||
| White | 63 | 102 | 61.8 | |||
| Not Reported | * | * | * | |||
| Not Reported | White | * | * | * | ||
| Not Reported Totals | * | * | * | |||
| Total Ethnicity | American Indian | 5 | 10 | 50.0 | ||
| Asian | * | * | * | |||
| Black | 116 | 219 | 53.0 | |||
| Hispanic | 5 | 11 | 45.5 | |||
| Other | * | * | * | |||
| White | 137 | 203 | 67.5 | |||
| Not Reported | * | * | * | |||
| Total Female | 151 | 221 | 68.3 | |||
| Total Male | 115 | 227 | 50.7 | |||
| Totals Grade 7 Writing | 266 | 449 | 59.2 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |