| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 910 | Vance County | Female | American Indian | * | * | * |
| Black | 98 | 191 | 51.3 | |||
| Hispanic | 7 | 10 | 70.0 | |||
| White | 46 | 62 | 74.2 | |||
| Not Reported | 3 | 6 | 50.0 | |||
| Male | American Indian | * | * | * | ||
| Asian | * | * | * | |||
| Black | 65 | 188 | 34.6 | |||
| Hispanic | 3 | 7 | 42.9 | |||
| White | 46 | 85 | 54.1 | |||
| Not Reported | 2 | 5 | 40.0 | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Asian | * | * | * | |||
| Black | 163 | 379 | 43.0 | |||
| Hispanic | 10 | 17 | 58.8 | |||
| White | 92 | 147 | 62.6 | |||
| Not Reported | 5 | 11 | 45.5 | |||
| Total Female | 155 | 272 | 57.0 | |||
| Total Male | 117 | 287 | 40.8 | |||
| Totals Grade 7 Writing | 272 | 559 | 48.7 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |