| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 920 | Wake County | Female | American Indian | 12 | 13 | 92.3 |
| Asian | 113 | 122 | 92.6 | |||
| Black | 680 | 1003 | 67.8 | |||
| Hispanic | 76 | 120 | 63.3 | |||
| Other | 24 | 30 | 80.0 | |||
| White | 2109 | 2347 | 89.9 | |||
| Not Reported | 65 | 92 | 70.7 | |||
| Male | American Indian | 8 | 11 | 72.7 | ||
| Asian | 116 | 136 | 85.3 | |||
| Black | 499 | 956 | 52.2 | |||
| Hispanic | 64 | 112 | 57.1 | |||
| Other | 21 | 32 | 65.6 | |||
| White | 1981 | 2450 | 80.9 | |||
| Not Reported | 71 | 99 | 71.7 | |||
| Not Reported | Black | * | * | * | ||
| White | * | * | * | |||
| Not Reported | * | * | * | |||
| Not Reported Totals | 3 | 6 | 50.0 | |||
| Total Ethnicity | American Indian | 20 | 24 | 83.3 | ||
| Asian | 229 | 258 | 88.8 | |||
| Black | 1180 | 1962 | 60.1 | |||
| Hispanic | 140 | 232 | 60.3 | |||
| Other | 45 | 62 | 72.6 | |||
| White | 4092 | 4799 | 85.3 | |||
| Not Reported | 136 | 192 | 70.8 | |||
| Total Female | 3079 | 3727 | 82.6 | |||
| Total Male | 2760 | 3796 | 72.7 | |||
| Totals Grade 7 Writing | 5842 | 7529 | 77.6 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |