| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 930 | Warren County | Female | American Indian | * | * | * |
| Black | 42 | 85 | 49.4 | |||
| Hispanic | * | * | * | |||
| White | 13 | 22 | 59.1 | |||
| Male | American Indian | 3 | 7 | 42.9 | ||
| Black | 43 | 109 | 39.4 | |||
| White | 6 | 18 | 33.3 | |||
| Not Reported | * | * | * | |||
| Total Ethnicity | American Indian | 5 | 9 | 55.6 | ||
| Black | 85 | 194 | 43.8 | |||
| Hispanic | * | * | * | |||
| White | 19 | 40 | 47.5 | |||
| Not Reported | * | * | * | |||
| Total Female | 57 | 110 | 51.8 | |||
| Total Male | 54 | 138 | 39.1 | |||
| Totals Grade 7 Writing | 111 | 248 | 44.8 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |