| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 940 | Washington County | Female | Black | 34 | 73 | 46.6 |
| White | 15 | 18 | 83.3 | |||
| Not Reported | * | * | * | |||
| Male | American Indian | * | * | * | ||
| Black | 35 | 78 | 44.9 | |||
| Hispanic | * | * | * | |||
| White | 11 | 22 | 50.0 | |||
| Not Reported | * | * | * | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Black | 69 | 151 | 45.7 | |||
| Hispanic | * | * | * | |||
| White | 26 | 40 | 65.0 | |||
| Not Reported | * | * | * | |||
| Total Female | 50 | 92 | 54.3 | |||
| Total Male | 47 | 103 | 45.6 | |||
| Totals Grade 7 Writing | 97 | 195 | 49.7 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |