| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 950 | Watauga County | Female | Asian | * | * | * |
| Black | * | * | * | |||
| Hispanic | * | * | * | |||
| White | 177 | 186 | 95.2 | |||
| Not Reported | 6 | 6 | 100.0 | |||
| Male | Asian | * | * | * | ||
| Black | * | * | * | |||
| Hispanic | * | * | * | |||
| White | 135 | 166 | 81.3 | |||
| Not Reported | * | * | * | |||
| Not Reported | Not Reported | 4 | 5 | 80.0 | ||
| Not Reported Totals | 4 | 5 | 80.0 | |||
| Total Ethnicity | Asian | * | * | * | ||
| Black | * | * | * | |||
| Hispanic | * | * | * | |||
| White | 312 | 352 | 88.6 | |||
| Not Reported | 12 | 15 | 80.0 | |||
| Total Female | 188 | 197 | 95.4 | |||
| Total Male | 141 | 175 | 80.6 | |||
| Totals Grade 7 Writing | 333 | 377 | 88.3 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |