| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 960 | Wayne County | Female | American Indian | * | * | * |
| Asian | * | * | * | |||
| Black | 224 | 315 | 71.1 | |||
| Hispanic | 26 | 30 | 86.7 | |||
| Other | * | * | * | |||
| White | 313 | 359 | 87.2 | |||
| Not Reported | 18 | 21 | 85.7 | |||
| Male | American Indian | * | * | * | ||
| Asian | * | * | * | |||
| Black | 176 | 322 | 54.7 | |||
| Hispanic | 17 | 29 | 58.6 | |||
| Other | * | * | * | |||
| White | 299 | 391 | 76.5 | |||
| Not Reported | 12 | 14 | 85.7 | |||
| Not Reported | White | * | * | * | ||
| Not Reported Totals | * | * | * | |||
| Total Ethnicity | American Indian | 3 | 5 | 60.0 | ||
| Asian | 5 | 5 | 100.0 | |||
| Black | 400 | 637 | 62.8 | |||
| Hispanic | 43 | 59 | 72.9 | |||
| Other | * | * | * | |||
| White | 612 | 751 | 81.5 | |||
| Not Reported | 30 | 35 | 85.7 | |||
| Total Female | 585 | 729 | 80.2 | |||
| Total Male | 512 | 766 | 66.8 | |||
| Totals Grade 7 Writing | 1097 | 1496 | 73.3 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |