| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 970 | Wilkes County | Female | Black | 15 | 19 | 78.9 |
| Hispanic | 7 | 7 | 100.0 | |||
| White | 302 | 354 | 85.3 | |||
| Not Reported | 5 | 5 | 100.0 | |||
| Male | Black | 6 | 15 | 40.0 | ||
| Hispanic | 5 | 13 | 38.5 | |||
| White | 224 | 334 | 67.1 | |||
| Not Reported | * | * | * | |||
| Total Ethnicity | Black | 21 | 34 | 61.8 | ||
| Hispanic | 12 | 20 | 60.0 | |||
| White | 526 | 688 | 76.5 | |||
| Not Reported | 7 | 7 | 100.0 | |||
| Total Female | 329 | 385 | 85.5 | |||
| Total Male | 237 | 364 | 65.1 | |||
| Totals Grade 7 Writing | 566 | 749 | 75.6 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |