| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 980 | Wilson County | Female | Black | 169 | 238 | 71.0 |
| Hispanic | 4 | 9 | 44.4 | |||
| White | 150 | 162 | 92.6 | |||
| Not Reported | 8 | 8 | 100.0 | |||
| Male | Asian | * | * | * | ||
| Black | 123 | 222 | 55.4 | |||
| Hispanic | 13 | 23 | 56.5 | |||
| Other | 2 | 5 | 40.0 | |||
| White | 127 | 179 | 70.9 | |||
| Not Reported | 4 | 9 | 44.4 | |||
| Not Reported | Black | * | * | * | ||
| Not Reported Totals | * | * | * | |||
| Total Ethnicity | Asian | * | * | * | ||
| Black | 293 | 461 | 63.6 | |||
| Hispanic | 17 | 32 | 53.1 | |||
| Other | 2 | 5 | 40.0 | |||
| White | 277 | 341 | 81.2 | |||
| Not Reported | 12 | 17 | 70.6 | |||
| Total Female | 331 | 417 | 79.4 | |||
| Total Male | 270 | 439 | 61.5 | |||
| Totals Grade 7 Writing | 602 | 857 | 70.2 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |