| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 990 | Yadkin County | Female | Black | 7 | 11 | 63.6 |
| Hispanic | 4 | 14 | 28.6 | |||
| White | 143 | 181 | 79.0 | |||
| Not Reported | * | * | * | |||
| Male | Asian | * | * | * | ||
| Black | 3 | 8 | 37.5 | |||
| Hispanic | 6 | 14 | 42.9 | |||
| Other | * | * | * | |||
| White | 146 | 220 | 66.4 | |||
| Not Reported | * | * | * | |||
| Total Ethnicity | Asian | * | * | * | ||
| Black | 10 | 19 | 52.6 | |||
| Hispanic | 10 | 28 | 35.7 | |||
| Other | * | * | * | |||
| White | 289 | 401 | 72.1 | |||
| Not Reported | * | * | * | |||
| Total Female | 155 | 207 | 74.9 | |||
| Total Male | 158 | 246 | 64.2 | |||
| Totals Grade 7 Writing | 313 | 453 | 69.1 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |