| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 995 | Yancey County | Female | American Indian | * | * | * |
| Black | * | * | * | |||
| White | 89 | 96 | 92.7 | |||
| Not Reported | * | * | * | |||
| Male | American Indian | * | * | * | ||
| Black | * | * | * | |||
| Hispanic | * | * | * | |||
| White | 66 | 84 | 78.6 | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Black | * | * | * | |||
| Hispanic | * | * | * | |||
| White | 155 | 180 | 86.1 | |||
| Not Reported | * | * | * | |||
| Total Female | 93 | 100 | 93.0 | |||
| Total Male | 69 | 87 | 79.3 | |||
| Totals Grade 7 Writing | 162 | 187 | 86.6 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |